OTUs - superclade I
| OTU Sort descending | OTU reference | Species | Species reference | GenBank reference | Note | Entry by | Entry date |
|---|---|---|---|---|---|---|---|
| I01 | Leavitt et al. 2015 | KR913844 | medeiros | ||||
| I02 | Leavitt et al. 2015 | KR913963 | Related to I06, I07, I09, I12, I14; species delimitation here may need further work | medeiros | |||
| I03 | Leavitt et al. 2015 | Trebouxia flava | Archibald 1975 | AF242467 | UTEX 181 -- NB: Nested within I01 in some analyses. | medeiros | |
| I04 | Leavitt et al. 2015 | Trebouxia impressa | Ahmadjian 1960 | AF345890 | UTEX 893 -- NB: Nested within I01 in some analyses. | medeiros | |
| I05 | Leavitt et al. 2015 | Trebouxia gelatinosa | Archibald 1975 | FJ626730 | UTEX 905 | medeiros | |
| I13 | Leavitt et al. 2015 | KR914054 | medeiros | ||||
| I15 | KR914056 | medeiros | |||||
| I16 | medeiros | ||||||
| I17 | Muggia et al. 2020 | medeiros | |||||
| I18 | Muggia et al. 2020 | medeiros | |||||
| I19 | Kosecka et al. 2022 | OK533749 | Chiva | ||||
| I20 | Kosecka et al. 2022 | OK533758 | Chiva | ||||
| I21 | Kosecka et al. 2022 | OK533718 | Chiva | ||||
| I22 | Kosecka et al. 2022 | OK533722 | Chiva | ||||
| I23 | Kosecka et al. 2022 | OK533738 | Chiva | ||||
| I24 | Kosecka et al. 2022 | OK533989 | Chiva | ||||
| I25 | Kosecka et al. 2022 | OK533709 | Chiva | ||||
| I26 | Kosecka et al. 2022 | OK534000 | Chiva | ||||
| I27 | Kosecka et al. 2022 | OK533753 | Chiva | ||||
| I28 | Kosecka et al. 2022 | OK534006 | Chiva | ||||
| I29 | Kosecka et al. 2022 | OK533880 | Not recognized by Medeiros et al. (2024); original analysis concatenated ITS and rbcL from different clades. | Chiva | |||
| I30 | Kosecka et al. 2022 | OK533688 | Chiva | ||||
| I31 | Kosecka et al. 2022 | OK533684 | Chiva | ||||
| I32 | Medeiros et al. 2024 | PQ050257 | medeiros |
