Genomes
| Strain | Strain relatives | OTU | Status | Type of genome | RNA | Source material | Sequencing technology | GenBank | BioProject | Reference | Link to NCBI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| not yet assigned | A02 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 159 | A03 | Under process | ✖ | Aposymbiotic culture | |||||||
| C0010 | A04 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_045269315 | PRJNA932175 | Poquita-Du et al. 2024 | ht… | |
| ASUV 87 | UTEX 784, CCAP 219/6 | A06 | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| C0007 | A06 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_047653755 | PRJNA932175 | Poquita-Du et al. 2024 | ht… | |
| C0009 | A10 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_045269255 | PRJNA932175 | Poquita-Du et al. 2024 | ht… | |
| ASUV 128 | SAG 48.88 | A11 | Under process | Nuclear | ✖ | ||||||
| ASUV 35 | A12 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 83 | CCAP 219/2 | A13 | Under process | Nuclear | ✖ | ||||||
| ASUV 57 | SAG 219-1A | A13 | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| ASUV 79 | A19 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 61 | SAG 2009 | A23 | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| ASUV 138 | A25 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASV2_6044 | A39 | Under process | Nuclear | ✖ | Lichen thallus | Illumina HiSeq | GCA_040954715 | PRJNA1123266 | ht… | ||
| ASV1_6018 | A39 | Under process | Nuclear | ✖ | Lichen thallus | Illumina HiSeq | GCA_040954755 | PRJNA1123266 | ht… | ||
| ASUV 76 | A46 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 75 | A46 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| not yet assigned | A48 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| SAG 2671 | A48 | Published | Nuclear, Plastid, Mitochondrial | ✔ | Aposymbiotic culture | PromethION P2 Solo (P2S) | PRJEB95800 | Tagirdzhanova et al. 2025 | ht… | ||
| not yet assigned | A52 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 137 | A55 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| not yet assigned | A61 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 132 | C01 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| TZW2008 | C09 | Published | Nuclear | ✔ | Aposymbiotic culture | Illumina Hiseq2500 | GCA_002118135 | PRJDB5287 | Kono et al. 2020 | ht… | |
| not yet assigned | D01 | Under process | Nuclear | ✖ | Aposymbiotic culture | ||||||
| ASUV 86 | UTEX 900, CCAP 219/7 | I | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| ASUV 49 | UTEX 904 | I | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| ASUV 84 | UTEX 181, CCAP 219/1C | I03 | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| LA000220 | I05 | Published | Nuclear | ✖ | Lichen thallus | Illumina HiSeq | GCA_000818905 | PRJNA263654 | Park et al. 2013 | ht… | |
| A1-2 | S02 | Published | Nuclear | ✔ | Lichen thallus | PacBio; Illumina MiSeq | GCA_008636185 | PRJNA464168 | Greshake Tsovaras et al. 2020 | ht… | |
| C0004 | S09 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_040206735 | PRJNA790449 | Puginier et al. 2024 | ht… | |
| ASUV 59 | SAG 2205 | S11 | Under process | Nuclear | ✖ | Aposymbiotic culture | |||||
| C0006 | S12 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_040206745 | PRJNA790449 | Puginier et al. 2024 | ht… | |
| C0005 | S19 | Published | Nuclear | ✔ | Aposymbiotic culture | PacBio | GCA_040206755 | PRJNA790449 | Puginier et al. 2024 | ht… |
