List of Cultures
Strain | Strain relatives | OTU Sort descending | Species | ITS rDNA accession | Locality | Link to further information | Entry by |
---|---|---|---|---|---|---|---|
SAG 2503 | A01 | Trebouxia cretacea | KT819919 | South-East coast of Crimean Peninsula, Karadag Nature Reserve, Karadag massif | admin | ||
SAG 2103 | ASUV 129 | A03? | Trebouxia jamesii | Wales, Pembroke, Skomer Island | admin | ||
SAG 2505 | A04 | Trebouxia vagua | KT819945 | South-East coast of Crimean Peninsula, Karadag Nature Reserve | admin | ||
UTEX 784 | CCAP 219/6, ASUV 87 | A06 | Trebouxia incrustata | AJ293795 | Cambridge, Massachusetts, USA | admin | |
UTEX 2507 | A11 | Trebouxia asymmetrica | AF345889 | admin | |||
SAG 48.88 | ASUV 128 | A11 | Trebouxia asymmetrica | AJ249565 | Catalunya, Sa. de Roses, roadside at the street to El Port de la Selva | admin | |
UTEX 180 | SAG 219-1d, CCAP 219/1D (NA), ASUV 73 | A13 | Trebouxia aggregata | admin | |||
SAG 219-1a | ASUV 57 | A13 | Trebouxia arboricola | FJ626725 | admin | ||
CCAP 219/2 | ASUV 83 | A13 | Trebouxia crenulata | MW471029 | UK | admin | |
UTEX 2231 | ASUV 51 | A15 | Trebouxia gigantea | AF242468 | admin | ||
ACOI 2623 | A19 | PP809679 | Unknown | admin | |||
UTEX 2234 | SAG 2009, ASUV 61 | A23 | Trebouxia showmanii | FJ626734 | admin | ||
UTEX 901 | CCAP 219/5A | A33 | Trebouxia decolorans | stone wall Middleboro, Massachusetts, USA | admin | ||
UTEX 781 | ASUV 41 | A33 | Trebouxia decolorans | FJ626728 | West Boyalston, Massachusetts, USA | admin | |
SAG 2504 | A35 | Trebouxia solaris | KT819918 | South-East coast of Crimean Peninsula, Karadag Nature Reserve | admin | ||
ACOI 2622 | ASUV 160 | A60 | Trebouxia valentina | PP809683 | Valência | admin | |
UTEX 2235 | C | Trebouxia usneae | AJ249573 | admin | |||
UTEX 909 | ASUV 80 | C | Trebouxia corticola | AJ249566 | Webster, Massachusetts, USA | admin | |
CAUP H 1019 | ASUV 132 | C01 | Trebouxia crespoana | Canary Islands, La Palma | publication |
admin | |
UTEX 904 | ASUV 49 | I | Trebouxia anticipata | MT261861 | Franconia Notch, New Hampshire, US | admin | |
UTEX 903 | I | Trebouxia anticipata | Franconia Notch, New Hampshire, USA | admin | |||
UTEX 900 | CCAP 219/7, ASUV 86 | I | Trebouxia potteri | AF242469 | Berlin, Massachusetts, USA | admin | |
UTEX 181 | CCAP 219/1C, ASUB 84 | I03 | Trebouxia flava | Delft, Netherlands | admin | ||
UTEX 892 | ASUV 52 | I04 | trebouxia impressa | AF345891 | Bedford, Massachusetts, USA | admin | |
ASUV 52 | UTEX 893 (NA) | I04 | Trebouxia impressa | AF345890 | admin | ||
UTEX 905 | I05 | Trebouxia gelatinosa | Worcester, Massachusetts, USA | admin | |||
UTEX 906 | I05 | Trebouxia gelatinosa | Worcester, Massachusetts, USA | admin | |||
SAG 2207 | S05 | Trebouxia suecica | FJ626736 | Utö, Utön par. | admin | ||
SAG 2204 | S09 | Trebouxia angustilobata | FJ626724 | Salzburger Land, ‘Schwarze Wand’ near Hüttschlag | admin | ||
SAG 101.80 | S10 | Trebouxia simplex | FJ626735 | Penegal | admin | ||
SAG 2205 | ASUV 59 | S11 | Trebouxia australis | FJ626726 | Capital Territory, Brindabella Range, summit of Mt Franklin | admin | |
SAG 2206 | S13 | Trebouxia brindabellae | FJ626727 | Capital Territory, Brindabella Range, summit of Mt Franklin | admin |