OTUs - superclade D
| OTU Sort descending | OTU reference | Species | Species reference | GenBank reference | Note | Entry by | Entry date |
|---|---|---|---|---|---|---|---|
| D01 | Xu et al. 2020 | MG098085 | Chiva | ||||
| D02 | Xu et al. 2020 | MG098082 | Chiva | ||||
| D03 | Xu et al. 2020 | MG098090 | Chiva | ||||
| D04 | Xu et al. 2020 | MG098086 | Chiva | ||||
| D05 | Xu et al. 2020 | MG098094 | Chiva | ||||
| D06 | Xu et al. 2020 | MG098100 | Chiva |
